Which World Cup 2026 matches are being played at San Francisco Bay Area Stadium?
All confirmed matches scheduled at San Francisco Bay Area Stadium are listed in the match table above.
View every World Cup 2026 match scheduled at San Francisco Bay Area Stadium, including teams, dates, tournament stages and kickoff times in venue local time.
Use the timezone selector to convert the selected time column. Venue local time remains listed separately for every match.
| Match | Date | Selected Time | Venue local time | Teams | Stage | Status |
|---|---|---|---|---|---|---|
| #8 | Sat, June 13, 2026 | 3:00 PM EDT | 12:00 PM PDT | Qatar vs Switzerland | Group stage - Group B | Scheduled |
| #20 | Wed, June 17, 2026 | 12:00 AM EDT | 9:00 PM PDT | Austria vs Jordan | Group stage - Group J | Scheduled |
| #31 | Fri, June 19, 2026 | 11:00 PM EDT | 8:00 PM PDT | Türkiye vs Paraguay | Group stage - Group D | Scheduled |
| #44 | Mon, June 22, 2026 | 11:00 PM EDT | 8:00 PM PDT | Jordan vs Algeria | Group stage - Group J | Scheduled |
| #60 | Thu, June 25, 2026 | 10:00 PM EDT | 7:00 PM PDT | Paraguay vs Australia | Group stage - Group D | Scheduled |
| #82 | Wed, July 1, 2026 | 8:00 PM EDT | 5:00 PM PDT | 1D vs 3BEFIJ | Round of 32 | Scheduled |
All confirmed matches scheduled at San Francisco Bay Area Stadium are listed in the match table above.
San Francisco Bay Area Stadium uses Pacific Time. Venue-local match times are calculated with the America/Los_Angeles time zone.
Yes. Venue local time is shown for every match. The selected time column can also show kickoff times in another time zone.
San Francisco Bay Area Stadium is located in San Francisco Bay Area, United States.